Product Details:
Minimum Order Quantity | 10 Piece |
Horse Power | 10 HP |
Air Tank Capacity | 100 L |
Power Source | AC Three Phase |
Compressor Technology | Screw Compressor |
Brand | Atlas Copco |
Usage/Application | Industrial |
Product Details:
Horse Power | 7.5 HP, 1 HP |
Maximum Flow Rate | 120 cfm |
Pressure | 2 Bar |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Warranty | 1 YR |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | 100 L |
Motor Power | 1.5 HP, 5 HP |
Power Source | AC Three Phase |
Maximum Flow Rate | 121 - 500 cfm |
Pressure | 2 Bar |
Brand | Atlas Copco |
Compressor Technology | Screw Compressor |
Country of Origin | Made in India |
Product Details:
Horse Power | 7.5 HP |
Maximum Flow Rate | 20 cfm |
Pressure | 2 Bar |
Brand | Kaeser |
Compressor Technology | Screw Compressor |
Warranty | 1 YR |
Product Details:
Motor Power | 2 HP |
Horse Power | 2 HP |
Maximum Flow Rate | 50 cfm |
Pressure | 5 Bar |
Brand | Atlas Copco |
Compressor Technology | Screw Compressor |
Product Details:
Horse Power | 5 HP |
Compressor Technology | Screw Compressor |
Power Source | AC Three Phase |
Brand | Atlas Copco |
Air Quality Standard | Class I |
Country of Origin | Made in India |
Product Details:
Air Tank Capacity | 5.6 m3/min |
Horse Power | 37 KW |
Brand | Ingersoll Rand |
Weight | 1579 kg |
Frequency | 50 HZ |
Model Number | IRN37K-OF |
Size | 208 cm X 112 cm x 207 cm |